Ludhiana, Punjab
GST No. 03AMNPP1088N1ZJ
Call 08047308826 82% Response Rate
Product Brochure
Packaging Type | Bucket |
Storage Condition | Hydroproof Xtra liquid has a shelf life of 12 months,when stored in unopened containers under normal |
Type | Waterproofing Chemical |
Toxicity | Non-toxic |
Technical Information | Fosroc provides a technical advisory service supported by a team of specialists in the fi eld. |
Temperature | Not less than 100C |
Form Of Chemical | Liquid |
Brand | Fosroc |
Country of Origin | Made in India |
Coverage | Priming coat - 16-17m2 / L. Topcoat - 4.5 - 5.0m2 / L / coat. |
Pot Life | Pot life at 300C : 30 min. |
Category | Waterproofing Coating |
Shelf Life | 12 months |
Water Absorption | 1% maximum |
Color | White Crystal |
Packaging Size | 20 Kg, 50 Kg |
Usage/Application | For best results, wet the surface before coating. Apply the mix with a short, stiff bristle brush li |
View Complete details
Product Brochure
Coverage | The Optimum dosage is 200ml for 50kg of cement.. Site trials shall be carried out to validate the op |
Type | Integral waterproofi ng liquid admixture for concrete, plaster and mortars |
Category | Admixture |
Color | black |
Form Of Chemical | Liquid |
Storage Condition | if kept in a dry store in unopened containers,temperature below 50oC. |
Brand | Fosroc |
Usage/Application | To minimise permeability and increase the waterproofi ng properties of concrete, plaster and cement |
Country of Origin | Made in India |
Grade Standard | Analytical Grade |
Shelf Life | Conplast WL Xtra has a minimum shelf life of 24 months, if kept in a dry store in unopened container |
Packaging Size | 20kg |
View Complete details
Product Brochure
Usage/Application | waterproofing |
Coverage | POWER AND LIQUID |
Type | PP BAG |
Category | Waterproofing Coating |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
Usage/Application | Stops the flow of water when injected into cracks in concrete in the presence of moving water. Nitof |
Packaging Size | 1,5,20 kg |
Coverage | Nitofi ll WS60 should stop water adequately if cracks are static. However, if further movement is an |
Category | Rapid foaming and setting resin |
Country of Origin | Made in India |
Brand | Fosroc |
Type | Seals against water, Rapid acting, Reinjectable |
Color | Grey or white |
Form Of Chemical | resin form |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bag
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 25 Kg |
Type | Waterproof Concentrate |
Category | Waterproofing Coating |
Packaging Type | Bag |
Brand | Fosroc |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 4.85Litre and 25 kg |
Coverage | Theoretical 14 m sq/ pack 1mm thickness |
Type | Double Component Water Proofing Chemical |
Color | Grey |
Material | Powder and Liquid |
Category | Waterproofing Coating |
Packaging Type | Can and Bag |
Brand | Fosroc |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 50 Kg |
Type | Waterproof Concentrate |
Color | Milky White |
Category | Acrylic Based Polymer Coating |
Shelf Life | 18 Months |
Packaging Type | Drum |
Brand | Sika |
250g, 500g, 1kg, 5kg, 10kg, 20 kg and 200kg.
Colour
Milky white liquid
View Complete details
Minimum Order Quantity: 2 Kg
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 20 Litre |
Coverage | Priming coat - 17m2 / L. Topcoat - 4.5 - 5.0m2 / L / coat. |
Type | Waterproof Concentrate |
Packaging Type | Bucket |
Brand | Fosroc |
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 5 Litre and 18kg |
Type | Waterproof Concentrate |
Category | Cementitious Waterproofing |
Packaging Type | Packet and Can |
Surface Of Application | Can Be Used On Concrete, Brick And Blockwork Substrates Exhibits |
Brand | Fosroc |
View Complete details
Product Brochure
Coverage | On completion of the grouting operation, exposed areas should be thoroughly cured. This should be do |
Form Of Chemical | Powder |
Brand | Fosroc |
Storage Condition | s if kept in a dry store in sealed bags. If stored in high temperature and high humidity locations |
Packaging Type | Bag |
Tensile Strength | 3.5N/mm2 @ 28 days |
Category | grouting Compound |
Color | grey |
Usage/Application | Conbextra GP2(N) is used for precision grouting where it is essential to withstand static and dynami |
Flexural Strength | Flexural strength ( BS 4551, 1998) Age Flexural strength (N/mm2 ) (days) W/P 0.16 1 2.5 3 7.0 7 9.0 |
Country of Origin | Made in India |
Packaging Size | 30 kg |
Shelf Life | Conbextra GP2 (N) has a shelf life of 6 months |
Additional Information:
View Complete details
Product Brochure
Category | Cementitious Waterproofing |
Coverage | EPOXY COATINGS |
Pot Life | Pot life at 20 DegreeC : 2 hours Pot life at 35 DegreeC : 1 hour |
Brand | Fosroc |
Usage/Application | waterproofing |
Type | Double Component |
Packaging Type | Bag, Can |
Packaging Size | 15 kg |
Color | Grey or white |
Form Of Chemical | Powder, Liquid |
Country of Origin | Made in India |
View Complete details
Product Brochure
Coverage | Dosage beyond limits can be used to meet particular mix requirements in consultation with Fosroc tec |
Color | Light yellow to brownish coloured liquid |
Shelf Life | Auracast 50 has a minimum shelf life of 12 months provided the temperature is kept within the range |
Brand | Fosroc |
Type | admixture |
Grade Standard | Analytical Grade |
Packaging Type | drum |
Packaging Size | 200 ltr. |
Ph Value | Minimum 6.0 * |
Usage/Application | Fosroc provides technical advisory service for on-site assistance and advice on mix design, admixtur |
Country of Origin | Made in India |
Storage Condition | Auracast 50 has a minimum shelf life of 12 months provided the temperature is kept within the range |
Category | Waterproofing Coating |
Form Of Chemical | Liquid |
View Complete details
Product Brochure
Form Of Chemical | Liquid |
Usage/Application | Industrial |
Packaging Size | 10kg |
Category | Waterproofing Coating |
Color | White Crystal |
View Complete details
Usage/Application | waterproofing |
Packaging Size | 20-40 KG |
Type | PP BAG |
Color | Black |
Category | Waterproofing Coating |
Shelf Life | 12 months from the date of mfg. |
Form Of Chemical | Liquid |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | FOSROC |
Material Compatibility | Ceramic, Metal, Plastic |
Surface Of Application | Ceramic, Metal, Plastic |
Grade Standard | Industrial |
Country of Origin | Made in India |
Packaging Size | 1 kg, 4 kg |
Strength | Medium |
Expiry Date | 12 months from date of manufacture |
Application Industry | Construction |
Shelf Life | 12 months shelf life when stored under normal wear house conditions below 350 C in unopened containe |
Packaging Type | Bucket |
Chemical Resistance | Water |
Curing Time | 7 days |
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
Usage/Application | Waterproofing |
Packaging Size | 20kg |
Type | Waterproofing Chemical |
Material | Part A : Liquid Polymer & Additive Part B : Portland Cement With Selected Aggregate And Additive |
Category | Waterproofing Coating |
Shelf Life | 12 Months From Date Of Production |
Thickness | 1.5 - 2.0 Mm Average Thickness With Sika Fab-1 |
Packaging Type | Can |
Brand | Sika Chemicals |
Ambient Air Temperature | +10C min. / +40C max. |
Substrate Temperature | +10C min. / +40C max. |
Mixing Ratio | Part A : Part B = 1:4 (By weight) |
Waiting Time | The Waiting Time Between Coats Is 2 - 6 Hours (At +30c). |
View Complete details