Ludhiana, Punjab
GST No. 03AMNPP1088N1ZJ
Call 08047308826 83% Response Rate
Product Brochure
Brand | fosroc |
Packaging Size | 15 ltr |
Finish | High Sheen |
Color | Off white |
Usage | Nitoproof Damp Protect is mixed as per the proportion given in the table below and mixed with a slow |
Form Of Paint | double component |
Paint Base Type | liquid base |
Application Method | Brush |
Coverage | This depends on the required consistency. The approximate coverage at even consistency is 15 to 16 s |
Drying Time | The 1st coat should be allowed to dry for 4-6 hours @ 27oC before applying the 2nd coat. Do not add |
Coats Required | Recommended to apply 2 coats |
Shelf Life | 12 months in unopened packs if kept in a dry store. |
Thinning | 1mm thickness |
Packaging Type | Bucket |
Is It Waterproof | Waterproof |
Usage/Application | All surfaces which are to receive the coating must be free from oil, laitance, grease, wax, dirt or |
Country of Origin | Made in India |
View Complete details